Metribuzin is a triazinone herbicide that inhibits photosynthesis in susceptible plant by binding to a protein of the photosystem II complex. Foliar applied Metribuzin is moderately absorbed into the plant and translocation is also upward. Due to its root and leaf systemicity, Metribuzin can be used as a pre- and post-emergence herbicide. If used as pre-emergence herbicide, Metribuzin efficacy relies on the presence of moisture in the soil for broad spectrum weed control. However, the method and time of application of metribuzin, depends on the type of sowing.
| Brand names | Ralbuzin, Motoril, Metril | |
| Technical | Metribuzin (90% & 97% min.) | |
| Formulations | Metribuzin 480 g/L (42.86% w/w) SC (Ralbuzin) Metribuzin 70% WP(Metril) Metribuzin 70% WDG Metribuzin 75% WDG (Motoril) |
|
| Target Crops | Wheat, maize, Sugarcane, Potato, vegetables, Ornamental lawns & turf, Non-agricultural uncultivated areas & Recreational areas | |
| Target Pests | Broad leaved weeds | |
| Packaging | ||
| Technical | Formulation | |
| Packing Type | Fiber board drums, Jumbo bags, Greif bags | HDPE Bottles,Trilaminate pouches |
| Capacity | 25 kg, 500 kg | 100gm, 130 gm, 250 gm, 275 gm, 500 gm, 1 L, 20 L, 1 kg, 2.5 kg, 11.34 kg, 4.54 kg, 20 Kg, 25 Kg |
Rallis uses cookies to provide you with a personalized browsing experience. By using this site you agree to our use of cookies as explained in our Privacy & Cookie Policy. Please read our Privacy & Cookie Policy for more information on how we use cookies and how you can manage them.

