Scientifically enriched organic manure
Custom Blended Organic Manure enriched with beneficial microbes
| Crop | Available Pack Size | Dose g/acre | Time Of Application | Prunng Cycle | Crop Stage |
|---|---|---|---|---|---|
| Apple | 40 Kg & 50 Kg | Soil Application: 5 to 7 kg/tree | Post-harvest rest period Oct. to Mar. | ||
| Cotton | 40 Kg & 50 Kg | Soil Application: 400 to 500 kg per acre | during final land preparation | ||
| Ginger | 40 Kg & 50 Kg | Soil application:1 MT per acre | "During final bed preparation/At time of sowing" | ||
| Grapes | 40 Kg & 50 Kg | Soil application:1 MT per acre | Before Oct pruning | Fruit Pruning | Before Oct pruning |
| Mango | 40 Kg & 50 Kg | "Soil application:0 to 5 years - 10 to 12 kg/tree Above 5 years – 20 to 25 kg/tree" | After harvest | ||
| potato | 40 Kg & 50 Kg | Soil application: 500 to 750 kg/acre | During final land preparation | ||
| Sugarcane | 40 Kg & 50 Kg | Soil application: 1000 kg per acre | During final land preparation | ||
| Turmeric | 40 Kg & 50 Kg | Soil Application:1 MT per acre | "During final bed preparation/At time of sowing" | ||
| Garlic | 40 Kg & 50 Kg | Soil Application: 350 to 500 kg per acre | With basal fertilizer application | ||
| Onion | 40 Kg & 50 Kg | Soil Application: 350 to 500 kg per acre | With basal fertilizer application | ||
| Opium | 40 Kg & 50 Kg | Soil application:400 kg per acre | With basal fertilizer application | ||
| Paddy | 40 Kg & 50 Kg | Soil Application: 250 to 300 kg per acre | For Transplanted and Wet DSR : Final land preparation | ||
| Peas | 40 Kg & 50 Kg | Soil application: 300 - 350 kg per acre | During final land preparation | ||
| Tomato | 40 Kg & 50 Kg | Soil application: 500 kg per acre | Final land preparation | ||
| Capsicum | 40 Kg & 50 Kg | Soil application: 500 kg per acre | Final land preparation | ||
| Chilly | 40 Kg & 50 Kg | Soil application: 500 kg per acre | Final land preparation | ||
| Brinjal | 40 Kg & 50 Kg | Soil application: 500 kg per acre | Final land preparation | ||
| Cauliflower | 40 Kg & 50 Kg | Soil Application: 500 kg per acre | Final land preparation | ||
| Cabbage | 40 Kg & 50 Kg | Soil Application: 500 kg per acre | Final land preparation | ||
| Litchi | 40 Kg & 50 Kg | "Soil application:0 to 5 years - 5 kg/plantAbove 5 years – 10 kg/plant" | After harvest | ||
| Watermelon | 40 Kg & 50 Kg | Soil application: 750 to 1000 kg/acre | Final land preparation | ||
| Muskmelon | 40 Kg & 50 Kg | Soil application: 750 to 1000 kg/acre | Final land preparation | ||
| Gourd | 40 Kg & 50 Kg | Soil application: 500 kg per acre | Final land preparation | ||
| Maize | 40 Kg & 50 Kg | Soil application: 500 kg per acre | "During final bed preparation/At time of sowing" |

